Palisade Fence
Palisade Fence is more secure than other fencing systems so wherever security is priority .Palisade is used in various colors to blend with the enviromet.Finish: Hot dip galvanized , color coated in a range of RAL Colors.
Keywords:
Category:
Detail
Palisade Fence is more secure than other fencing systems so wherever security is priority .Palisade is used in various colors to blend with the enviromet.
Finish: Hot dip galvanized , color coated in a range of RAL Colors.
Fence Height(mm) | Pale Thickness(mm) | Horizontal Rail Angle Size(mm) | I Beam Post Size(mm) | Length(mm) |
1500 | 2.0-3.0 | 50x50x6 | 100x65x5.0 | 2400 |
1800 | 2.0-3.0 | 50x50x6 | 100x65x5.0 | 2400 |
2000 | 2.5-3.0 | 50x50x6 | 100x65x5.0 | 2625 |
2100 | 2.5-3.0 | 50x50x6 | 100x65x5.0 | 2725 |
2400 | 2.5-3.0 | 50x50x6 | 100x65x5.0 | 3125 |
3000 | 2.5-3.0 | 50x50x6 | 100x65x5.0 | 3925 |
FEEDBACK
Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible