Hinge Joint Field Fence /Cattle Fence
Hinge joint field fence, always called farm fencing, has four wrap hinge joint, in which two vertical stay wires wrap together to form hinged joint. This knot acts as a hinge that gives under pressure, then springs back into shape. This provides easy installation because the hinge "gives" while retaining full height for continuing protection and good looks. Vertical wires are individually cut and wrapped for maximum strength and flexibility.
Keywords:
Category:
Detail
Cattle Fence is suitable for borders in fields and grassland for breeding of deer, cattle and other animals.
Horizontal wire 700-800 MPA
Vertical wire 400-500 MPA
Two horizon wire distance 300mm is also available.
No. | Item | Specification | The top and bottom wires diameter | The middle wires diameter | Roll diameter |
1. | 7/150/813/50 | 102+114+127+140+152+178 | 2.5 | 2.0 | 280 |
2. | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 2.5 | 2.0 | 280 |
3. | 8/150/902/50 | 89+102+114+127+140+152+178 | 2.5 | 2.0 | 280 |
4. | 8/150/1016/50 | 102+114+127+140+152+178+203 | 2.5 | 2.0 | 280 |
5. | 8/150/1143/50 | 114+127+140+152+178+203+229 | 2.5 | 2.0 | 280 |
6. | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 2.5 | 2.0 | 280 |
7. | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 2.5 | 2.0 | 280 |
8. | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 2.5 | 2.0 | 280 |
9. | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 2.5 | 2.0 | 280 |
10. | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 2.5 | 2.0 | 280 |
Note: we can also produce the mesh according to the customers special requirements. |
FEEDBACK
Attention: Please ensure accurate information filling and maintain smooth communication. We will contact you as soon as possible